Product Description
- Better conversation, The most important factor in a contact centre headset is eliminating background noise from the busy environment and letting the customer hear your voice clearly.
- Better sound, If you’re in a busy environment, you need great sound to hear the voice of your customer. Additionally, sometimes you’re concentrating on work and want hi-fi sound for music. The Jabra Biz 2400 II is great at both.
- HD Voice technology makes sure you clearly understand the other party
- Better build, Jabra Biz 2400 II is built to last in a high-performing contact centre, meaning fewer headset replacements and less downtime for you and your team and lower total cost of ownership.
| Feature | Jabra Biz 2400 II QD Mono/Duo | Jabra Biz 2400 II USB CC Mono/Duo | Jabra Biz 2400 II USB BT Mono/Duo |
|---|---|---|---|
| Audio User Sound Protection | PeakStopTM 118 dBA SPL (RMS) | PeakStopTM 118 dBA SPL (RMS), Noise at Work and G616 compliant | PeakStopTM 118 dBA SPL (RMS), Noise at Work and G616 compliant |
| Speaker Size | Mono: Ø 30 x 6.8mm NB, Ø 30 x 6.4mm WB. Duo: 2pcs Ø 30 x 6.8mm NB, Ø 30 x 6.4mm WB | Mono: Ø 30 x 7.2mm. Duo: 2pcs Ø 30 x 7.2mm | Mono: Ø 30 x 7.2mm. Duo: 2pcs Ø 30 x 7.2mm |
| Speaker Max Input Power | 20mW | 20mW | 20mW |
| Speaker Sensitivity | Mono: 10 dB Pa/V ±3dB NB, 8 dB Pa/V ±3dB WB. Duo: 10dB Pa/V | 10dB Pa/V | 10dB Pa/V |
| Speaker Impedance | Mono: NB: 300Ω ±15%/1kHz. WB: 300Ω ±15%/1kHz. Duo: NB: 150Ω ±15%/1kHz. WB: 150Ω ±15%/1kHz | 120Ω ±15%/1.000Hz. Duo: 120Ω ±15%/1.000Hz | 120Ω ±15%/1.000Hz. Duo: 120Ω ±15%/1.000Hz |
| Speaker Frequency Range | NB: 100Hz to 4,500Hz. WB: 150Hz – 6,800Hz | 100Hz – 6,800Hz. Music: 80Hz – 16,000Hz | Voice: 100Hz – 6,800Hz. Music: 80Hz – 16,000Hz |
| Speaker Bandwidth Music Mode | NB: 100Hz to 4,500Hz. WB: 150Hz – 6,800Hz | 80Hz – 16,000Hz | 80Hz – 16,000Hz |
| Speaker Bandwidth Speak Mode | NB: 100Hz to 4,500Hz. WB: 150Hz – 6,800Hz | 100Hz – 6,800Hz | 100Hz – 6,800Hz |
| Microphone Type | Noise cancelling, Uni-directional | Noise cancelling, Uni-directional | Noise cancelling, Uni-directional |
| Microphone Sensitivity | STD NC: -30 dB V/Pa ±3dB. STD UNC: -28 dB V/Pa ±3dB | -19 dB Vd/Pa@f=1kHz | -19 dB Vd/Pa@f=1kHz |
| Microphone Frequency Range | 101Hz – 8,000Hz | 101Hz – 8,000Hz | 101Hz – 8,000Hz |
| Microphone Bandwidth | 100Hz – 8,000Hz | 101Hz – 8,000Hz | 101Hz – 8,000Hz |
| Microphone Power Consumption | Current consumption: 70-150μA@RL=3.9kΩ, Vs=3.0V | Current consumption: 70-150μA@RL=3.9kΩ, Vs=3.0V | Current consumption: 70-150μA@RL=3.9kΩ, Vs=3.0V |
| Power Consumption | N/A | 100 mA@5 VDC | 100 mA@5 VDC |
| Certifications | CE, FCC, UL, cUL, EAC, RCM, KCC, RoHS, REACH | CE, FCC, UL, cUL, EAC, RCM, KCC, RoHS, REACH | CE, FCC, UL, cUL, EAC, RCM, KCC, RoHS, REACH, BT 2.0 |
| Microsoft Certification | Not Applicable | Microsoft Teams | Skype for Business |
| Ease of Use | Intuitive call control unit | Yes – volume up/down, mute on/off, answer/end/reject call, hold/resume call, programmable buttons | Yes – volume dial, mute on/off, answer/end, X and O programmable buttons |
| Fit & Comfort | Headband, earhook, neckband (Mono). Headband (Duo) | Headband, earhook, neckband (Mono). Headband (Duo) | Headband, earhook, neckband (Mono). Headband (Duo) |
| Boom Arm Adjustable | 360° | 360° | 360° |
| Boom Arm Flexible | Yes | Yes | Yes |
| Headband Padding | Yes | Yes | Yes |
| Ear Cushions | Mono: Leatherette. Duo: Large leatherette | Mono: Leatherette. Duo: Large leatherette | Mono: Leatherette. Duo: Large leatherette |
| Connectivity | Desk phone | USB desk phone, softphone | USB desk phone, softphone, mobile devices |
| Connection (Mini Jack, USB, etc.) | QD | USB | USB/Bluetooth® |
| Bluetooth® Device | No | No | Yes |
| Bluetooth® Compliance | N/A | N/A | Yes |
| Bluetooth® Version | N/A | N/A | 2.0 |
| Bluetooth® Wireless Technology | N/A | N/A | 2.1 |
| Supported Bluetooth® Profiles | N/A | N/A | Headset profile, Hands free profile, A2DP profile, AVRCP profile |
| Bluetooth® Security | N/A | N/A | Pairing, authentication, and encryption |
| Wireless Range | N/A | N/A | Up to 10 m (30 ft), Class 2 |
| Paired Devices | N/A | N/A | 1 active connection |
| Pairing PIN | N/A | N/A | 0000 |
| Operating Range (Cord Length) | 100cm | 230cm | 250cm |
| Cable Type | N/A | N/A | N/A |
| Headset Bandwidth | Hybrid wideband speaker for QD (up to 4,500Hz). WB mode: 100 Hz – 6,800 Hz. HiFi mode: 80Hz – 16,000 Hz | WB mode: 100 Hz – 6,800 Hz. HiFi mode: 80Hz – 16,000 Hz | BT mode: 300 – 3,400 Hz |
| General Box Content | Mono: QD headset, ear hook, neckband, warranty card, warning card, Quick start guide, pouch. Duo: QD headset, warranty card, warning card, Quick start guide, pouch | Mono: USB headset with CC controller, ear hook, neckband, warranty card, warning card, Quick start guide, plastic bag with zip, pouch. Duo: USB headset with CC controller, warranty card, warning card, Quick start guide, pouch | Mono: USB headset with BT controller, ear hook, neckband, warranty card, warning card, Quick start guide, plastic bag with zip, pouch. Duo: USB headset with BT controller, warranty card, warning card, Quick start guide, pouch |
| Packaging Dimensions (L x W x H) | Eco-Box (L-shape): 141 x 183 x 67mm. In inches: 5.5 x 7.20 x 2.64 | Eco-Box: 183 x 142.5 x 55mm. In inches: 7.20 x 5.59 x 2.16 | Eco-Box: 183 x 142.5 x 55mm. In inches: 7.20 x 5.59 x 2.16 |
| Master Carton Dimensions (L x W x H) | 600 x 399 x 316mm | 600 x 399 x 316mm | 600 x 399 x 316mm |
| Main Unit Dimensions (W x D x H) | Headset: 141 x 183 x 67mm | Headset: 141 x 183 x 67mm | Headset: 141 x 183 x 67mm |
| Weight - With Cord | Mono headset: 61g / 2.15 oz. Duo headset: 87g / 3.07 oz | Mono headset: 101g / 3.56 oz. Duo headset: 124g / 4.37 oz | Mono headset: 105g / 3.70 oz. Duo headset: 127g / 4.48 oz |
| Weight - Without Cord | Mono headset: 45g / 1.57 oz. Duo headset: 70g / 2.47 oz | Mono headset: 43g / 1.56 oz. Duo headset: 66g / 2.32 oz | Mono headset: 43g / 1.56 oz. Duo headset: 66g / 2.32 oz |
| Warranty | 3 year limited | 3 year limited | 3 year limited |
| Operating Temperature | -10˚C to + 50˚C | -10˚C to + 50˚C | -10˚C to + 50˚C |
| Storage Temperature | -30˚C to + 80˚C | -20˚C to +35˚C 6 months. +35˚C to +45˚C 3 months. +45˚C to +60˚C 1 month. +60˚C to +70˚C 1 hour with no degradation. +70˚C to +85˚C max. 1 hour (<20% degradation) | -30˚C to + 80˚C. Storage temperature range: -20˚C to +35˚C 6 months. +35˚C to +45˚C 3 months. +45˚C to +60˚C 1 month. +60˚C to +70˚C 1 hour with no degradation. +70˚C to +85˚C max. 1 hour (<20% degradation) |
Shipping & Returns
DELIVERY
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $50.
- International delivery time - 7-10 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
RETURNS
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items.
We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.



